DISTRICT PROFILE
| |||||||||||||
| |||||||||||
| |||||||||||||||||||||||||||||||||||
Plan Introduction
| |||||
| |||||||||||||||
| |||
Executive Summary
The mission of Tolar ISD is to provide students with learning opportunities that will result in the following:1. Students will be responsible, productive members of society.
2. Students will learn the ethical responsibilities of computer use, and will develop and maintain computer literacy and technological competency.
3. Students will gain knowledge and techniques fundamental to personal survival in a rapidly changing world, and pertinent to the competitive job markets of society.
4. Teachers will prepare students for the future by creating learner-centered, technology-rich learning environments that correspond to the Tolar ISD mission and State and local requirements for the integration of technology.
5. Administrators will provide leadership for the integration of technology into the classroom and community by supporting the planning and implementation of technology, District wide.
Tolar ISD maintains that the use of technology in is an important component to every area of curriculum, and is vital to student success in an ever changing technological world. Over the past few years TISD has taken great strides to set in place a foundation for technology in accordance with the Texas State Board of Education Long-Range Plan for Technology. The Tolar Independent School District Technology plan has provided for the development of a robust infrastructure making technology available to every campus and administrative building in the district.
Therefore, this plan is intended to cover all aspects of the use of technology in TISD for the next three years. The goals and objectives recognize that it is essential to maintain and upgrade the established network’s infrastructure while at the same time making a strong commitment in resources to support the individuals who use it. This plan recognizes and supports the belief that successful technology integration into the schools requires a two-step approach to meet the needs of teachers, administrators and support staff. It is essential, that all district employees receive training for successful job performance in a technological workplace, and in addition, it is necessary that professional development be provided so that technology integration into the curriculum is carried out in a pedagogically sound manner. District standards will be put in place to ensure progress is made in supporting user’s knowledge, understanding, and capacity for integration of curriculum with technology. This plan also provides for a review of district policies concerning electronic communication and equipment use, as well as an evaluation of the standards to assure equity and proper use of equipment across the district. In addition, teachers and administrators will work together monitor the use of technology throughout all curricular areas.
Recognizing that technology is an ever-changing entity with new and emerging resources becoming available frequently, the TISD Technology Plan is intended to be an ongoing process not a final product. Based on scheduled evaluations, items of need will be added to the plan as they present themselves. It is the intent of this plan that all students and employees of the district are provided positive, productive experiences and are successful learners in a technological world.
Needs Assessment
Assessment Process:A comprehensive assessment strategy was formalized to determine the current and future technology needs of the district. The vehicles used to collect information were SBDM feedback and Administrator Meeting minutes. The Texas STaR Chart (School Technology and Readiness), which is a state mandated evaluation of current campus technology status was also used as a tool in the assessment to determine and compare progress. Areas questioned were:
• Adequacy of equipment
• Connectivity
• Infrastructure performance
• Support levels
• Training
Campus administrators were then instrumental in extending beyond the data to focus on pertinent areas of need.
• Relevant Education Material
• Alignment of Software and Applications to Curriculum Standards
• Depth of Professional Development
Existing Conditions:
Communications:
Basic/Long Distance Telephone Service and Intercom System
(2) T-1 Connections and Routers to Region 11 Education Service Center
Network Infrastructure:
Hardware:
-Cat5 Network Cabling in all classrooms, libraries and offices at all campuses
-10/100 Network Switches connecting classrooms and buildings at all campuses
-T1 Termination and LAN Switches located at Junior High Building (Internet for Elementary, Junior High, and Administration)
-Fiber connection to Elementary Building
-Fiber connection to Intermediate Building and Administration Building
-Wireless Transmitter and Access Points to EL Gym, and Maintenance Building
-Fiber connection to High School Campus
-T1 Termination and LAN Switches located at High School Building (Internet for High School)
-Cisco Aironet 1131AG - wireless access points - (3) - Primary Building; (2) - Intermediate Building; (2) - JH Building; (5) - HS building
-District Domain Server: Symantec Antivirus Protection Management, Print Server
-Application Server: (District Business and Student Administration Database)
-Application Server: (District Business and Student Administration Program)
-Application Server: (Elementary and Junior High Student and Teacher file Storage, Windows Update, District Gradebook, Nutrikids, CEI Learning)
-Application Server: (High School Student and Teacher file storage, Print Server)
-Desktop Server for EL/JH Library Automation
-Desktop Server for HS Library Automation
-CD Server - Intermediate Lab
Applications:
-Windows Server 2003 Standard
-Windows Server 2003 Enterprise
-Windows Server 2008 Standard
-TxEIS Business-Student-Gradebook Software
Elementary Technology:
Hardware:
33 - Classroom Student Computers - (Windows 2000 and Windows XP)
24 - Grade K-2 Student Computer Lab (Windows XP)
24 - Grade 3-5 Student Computer Lab (Windows XP)
5 - ClassroomPromethean Boards
24 - Teacher/Aide Computers - (Windows 2000 and Windows XP)
5 - Network Laser Printers
1 - Portable Whiteboard
14 - Classroom Multimedia Systems (Document Camera, mounted Projector,2 mounted Speakers)
2 - Digital Still Cameras (Checkout as needed)
1 - Digital Video Camera (Checkout as needed)
1 - Television w/ Satellite service
Applications:
Internet, S.T.A.R. Reading Assessment, Accelerated Reader, Microsoft Office 2003, Microsoft Office 2007, Music Ace, Study Island, grade specific Davidson, Knowledge Adventure, AEIS it, Net Trekker, Learning Company software, Discovery Education Streaming, Power MediaPlus, Britannica Online, EBSCO databases, Facts on File
Junior High Technology:
Hardware:
28 - Classroom Student Computers (Windows 2000 and Windows XP)
19 - Study Lab Computers – (Windows XP)
25 - Keyboarding and Applications Lab Computers (Windows XP)
17 - Teacher/Aide Computers (Windows 2000 and Windows XP)
2 - Library Book Search and Internet Research Computers (Windows 2000 and Windows XP)
2 - Laptop/Multimedia Projector Combination (Checkout as needed)
1 - Digital Still Camera (Checkout as needed)
11 - Classroom Multimedia Systems (Document Camera, mounted Projector, 2 mounted Speakers)
2 - Classroom Smoothboard Interactive Whiteboards
6 - Classroom Promethean Boards
1 - Set of 21 Response System devices
3 - Network Laser Printers
2 - Televisions w/ Satellite service
Applications:
Internet, Microsoft Office 2003, Microsoft Office 2007, Accelerated Reader, AEIS it, Net Trekker, Study Island, Windows Movie Maker, Coach TAKS Math software, Discovery Education Streaming, Power MediaPlus, Britannica Online, EBSCO databases, Facts on File
High School Technology:
Hardware:
9 - Classroom Student Computers (Windows XP)
16 - Library Book Search and Internet Research Computers (Windows XP)
24 - Business Applications Class Lab Computers– (Windows XP)
3 - Business Applications Class Laptop Computers (Vista)
22 - Computer Programming Class Lab Computers (Windows XP)
1 - Computer Programming Class Laptop Computer (Windows XP)
19 - Study Lab Computers (Windows XP)
28 - Teacher/Aide Computers
19 - Classroom Multimedia Systems (Document Camera, mounted Projector, 2 mounted speakers)
6 - Classroom Smoothboard Interactive Whiteboards
6 - Portable Multimedia Projectors
6 - Interwrite Pads
2 - Classroom instruction Macbooks
5 - Classroom instruction iPods
1 - Classroom instructioniPad
3 - Document Cameras (Checkout as needed)
3 - Digital Video Cameras (Checkout as needed)
9 - Network Laser Printers
3 - Televisions with Satellite Service
7 - Televisions (w/VCR and or DVD)
1 - Office Projector (mounted)
9 - Office/Administrative Computers (Windows XP)
Applications:
Internet; Microsoft Office 2003; Microsoft 2007; AEIS-It; Net Trekker; StudyIsland.com; PowerMedia.com; UnitedStreaming; Educaide Test Bank; Rosetta Stone (ESL); Blender; C++; Easy Eclipse; Sketchup, Discovery Education Streaming, Power MediaPlus, Britannica Online, EBSCO databases, Facts on File
Technology Needs:
The campus technology plans will further define the needed integration of technology for the district. In order to make the education process a global effort the district is looking to involve parents, institutions of higher education, industry, and the community in technology education. Additional staff development will be met through a SSA through Region XI Service Center. A modern, reliable, fast, and easy to use data network and telecommunications infrastructure is required in order to provide a flexible vehicle to deliver instructional services for students, instructional support services for teachers, administration, support staff and relevant services to our community.
Immediate needs include:
Upgrade Internet Bandwidth and Connection (current 3 Mbps)
Future Needs are as follows:
Microsoft Office 2007 across all campuses within 2 years
Replace Elementary K-2 Lab Computers within 4 years
Replace Elementary Gr. 3-5 Lab Computers within 4 years
Replace JH Keyboarding Lab Computers within 5 years
Replace JH Study Lab Computers within 5 years
Replace HS Business Apps Lab Computers within 3 years
Replace HS Study Lab Computers within 3 years
Replace HS Program Lab Computers within 3 years
Goals, Objectives, and Strategies
| GOAL 1: Utilize technology as a tool to enhance academic achievement, innovative curriculum integration, and accessibility. | |||||
| OBJECTIVE 1.1: 100% of teachers in the district will integrate technology into instruction to improve student learning and meet the needs of individual learning styles. Budget Amount $0.00 E-Rate Correlates: ER01 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 1.1.1: | Teachers will use digital media for technology integration in their classrooms. LEA LRPT Correlates: EP01, EP02, I07, I09, LAS03, LAS08, TL02, TL03, TL04, TL15 | State: Revised Status: Planned | Implemented 2004-2005; ongoing | Instructional Technology Coordinator, Principals, Teachers | Shared lesson database, lesson plans; classroom observations. |
| 1.1.2: | Teachers will use the TISD school website to enhance the integration of technology through application. *See Appendix A LEA LRPT Correlates: LAS10, TL09, TL16 | State: Revised Status: In Progress | Implemented 2004-2005; ongoing | Instructional Technology Coordinator, Principals, Teachers | Updates to staff websites; lesson plans; student projects. |
| 1.1.3: | Teachers will integrate technology application TEKS into their curriculum. LEA LRPT Correlates: EP01, LAS03, LAS12, TL01, TL06 | State: Revised Status: Planned | Implemented 2005-2006; ongoing | Instructional Technology Coordinator, Principals, Teachers | Lesson plans; curriculum guides; subject alignment document. |
| 1.1.4: | Teachers will incorporate the use of Internet research, communication, enhancing projects. LEA LRPT Correlates: EP02, EP03, EP05, EP06, EP07, EP08, I03, I08, LAS01, LAS10, LAS14, TL10, TL12, TL16 | State: Original Status: In Progress | Implemented 2005-2006; ongoing | Instructional Technology Coordinator, Principals, Teachers | Lesson plans; student projects; community feedback; student productivity. |
| 1.1.5: | Teachers will incorporate the use of Webpage Design and Online Courses into lesson plans. LEA LRPT Correlates: EP02, EP03, EP05, EP06, EP07, EP08, I03, I08, LAS01, LAS10, LAS14, TL10, TL12, TL16 | State: Original Status: Planned | Implemented 2010-2011; ongoing | Instructional Technology Coordinator, Principals, Teachers | Lesson plans, student projects; community feedback; student productivity, production of Webpage or Online Course. |
| OBJECTIVE 1.2: 100% of TISD campuses will integrate technology skills into subject area curricula. Budget Amount $8,041.00 E-Rate Correlates: ER01 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 1.2.1: | The district will develop TEKS based lessons that will effectively integrate technology into the core curriculum. LEA LRPT Correlates: LAS10, LAS12, TL01, TL05, TL06, TL08, TL14 | State: Original Status: Planned | Implemented 2009-2010; ongoing | Instructional Technology Coordinator, Principals, Teachers | Shared lesson database, lesson plans, classroom observations. |
| 1.2.2: | The district will offer Computer Application and Business Computer Application courses, per the TEKS. LEA LRPT Correlates: I04, I05, TL01, TL02, TL03, TL04, TL10, TL11, TL12, TL13 | State: Original Status: Planned | ongoing | Instructional Technology Coordinator, Principals, Teachers | Student enrollment in classes. |
| 1.2.3: | The district will integrate technology through Distance Learning classes. LEA LRPT Correlates: EP03, EP05, LAS10, LAS12, TL01, TL04, TL05, TL06, TL08, TL14 | State: Original Status: Planned | Implemented 2009-2010; ongoing | Instructional Technology Coordinator, Principals, Teachers | Certificates of participation and system usage reports. |
| 1.2.4: | TAKS remediation materials will be offered through technology. LEA LRPT Correlates: I05, LAS10, TL01, TL05, TL06, TL08, TL10, TL14 | State: Original Status: In Progress | Implemented 2004-2005; ongoing | Instructional Technology Coordinator, Principals, Teachers, Technology Aides | Study Island, TAKS scores, Eduphoria, CScope |
| OBJECTIVE 1.3: TISD will increase accessibility and innovation in technology. Budget Amount $10,235.00 E-Rate Correlates: ER02 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 1.3.1: | Maintain the school website for non-secured student and parent information. LEA LRPT Correlates: TL08, TL09, TL13 | State: Revised Status: In Progress | Implemented 2004-2005; ongoing | Technology Director, Instructional Technology Coordinator, Principals, Teachers | Webhosting (Schoolwires) through the Region XI Service Center, web statistics, and frequent updates of information. |
| 1.3.2: | Continue and maintain computer labs; continue implementation of interactive whiteboards and classroom performance systems (Smartrooms) LEA LRPT Correlates: I05, TL08, TL10, TL11 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Director of Technology, Instructional Technology Coordinator, Principals | Record of number of requested and installed units. |
| 1.3.3: | Continue to offer United Streaming videos via a streaming video server. LEA LRPT Correlates: TL08, TL10, TL11, TL13, TL15 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Director of Technology, Instructional Technology Coordinator, Principals, Teachers, Librarians | Statistics of usage. |
| 1.3.4: | Continue to offer a TEKS based search engine through the library system. LEA LRPT Correlates: TL01, TL05, TL06, TL10, TL11 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Director of Technology, Instructional Technology Coordinator, Librarians | Record of usage, lesson plans, United Streaming, NetTrekker, Ebsco. |
| GOAL 2: Provide meaningful staff development for instructional staff. | |||||
| OBJECTIVE 2.1: Staff development programs will be based on identified teacher needs in technology. Budget Amount $1,647.00 E-Rate Correlates: ER02 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 2.1.1: | 100% of teachers will be evaluated by Tolar ISD technology assessment and the SBDM. LEA LRPT Correlates: EP01, EP04, EP05, EP06, EP09, I09, LAS01, LAS02, LAS07, LAS12, LAS13, TL06, TL07 | State: Original Status: In Progress | Implemented 2005-2006; ongoing | Instructional Technology Coordinator, Principals, Teachers | Record of assessments, lesson plans. |
| 2.1.2: | 100% of teachers and administration will evaluate their technology skills per the Texas STaR Chart. LEA LRPT Correlates: EP04, EP05, EP08, TL06 | State: Original Status: In Progress | Implemented 2004-2005; ongoing | Technology Director, Instructional Technology Coordinator, Principals, Teachers | Annual STaR Chart report. |
| 2.1.3: | The District will provide training to teachers on new software by a qualified district individual or through training sessions with Regional Service Center. LEA LRPT Correlates: EP01, EP02, EP08, LAS03, LAS06, LAS10, LAS14, TL05, TL06 | State: Original Status: In Progress | Implemented 2004-2005; ongoing | Technology Director. District Technology Committee | Record of teacher sign in and certificates of attendance. Improved use of software. |
| 2.1.4: | Provide training for the instructional use of digital media. LEA LRPT Correlates: EP03, EP08 | State: Revised Status: Planned | Implemented 2005-2006; ongoing | Technology Director, Instructional Technology Coordinator, Principals, Teachers | Record of teacher sign in and certificates of attendance. Improved use of digital media, classroom observation. |
| 2.1.5: | Provide training for the proper use of computer lab and equipment. LEA LRPT Correlates: EP01, EP03, EP09, LAS05, TL14 | State: Revised Status: Planned | Implemented 2005-2006; ongoing | Technology Director, Instructional Technology Coordinator, Principals, Teachers | Lab inventory and maintenance record. Lab and classroom observations. Student use. |
| 2.1.6: | The District will acquire funding from all available local, state and federal sources to obtain and maintain technology resources for the District. LEA LRPT Correlates: EP02, EP03, EP08, I02, I07, LAS04, LAS06, LAS15, TL06 | State: Original Status: In Progress | Implemented 2005-2006; ongoing | Technology Director, Business Manager, Principals | District Technology Budget, District Technology Plan. |
| 2.1.7: | District Technology Committee will meet no less than two (2) times per school year to assess the District needs for educator training and support. LEA LRPT Correlates: EP04, EP09, I01, I02, I07, I08, LAS01, LAS02, LAS03, LAS04, LAS05, LAS07, LAS08, LAS10 | State: Original Status: In Progress | ongoing | District Technology Committee | District Technology Plan, meeting minutes. |
| GOAL 3: The administration will provide effective leadership and resources for the District in integrating technology into the curriculum, and improving effectiveness and efficiency. | |||||
| OBJECTIVE 3.1: The District will provide training and support for technology. Budget Amount $1,500.00 E-Rate Correlates: ER02 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 3.1.1: | The District Technology Committee will train, implement new programs and provide necessary maintenance on all equipment and software. LEA LRPT Correlates: I05, LAS02, LAS10, TL09 | State: Original Status: Planned | Implemented 2009-2010; ongoing | District Technology Committee, Director of Technology | Participant sign in record of training, condition of equipment. |
| 3.1.2: | Technology planning and staff development will be addressed in all Campus Improvement plans in the District. LEA LRPT Correlates: LAS01, LAS03, LAS05, LAS06 | State: Original Status: Planned | Implemented 2009-2010; ongoing | District Technology Committee, Principals | Campus Improvement Plans |
| 3.1.3: | District Technology Committee will meet no less than two (2) times per school year to assess the needs of leadership, administration and instructional support for technology. LEA LRPT Correlates: EP04, EP09, I01, I02, I07, I08, LAS01, LAS02, LAS03, LAS04, LAS05, LAS07, LAS08, LAS10 | State: Revised Status: In Progress | ongoing | District Technology Committee | TISD Technology Plan, District Technology Committee minutes |
| OBJECTIVE 3.2: 100% of the TISD campuses will utilize technology to electronically communicate and facilitate data in areas of student and district records. Budget Amount $60,155.00 E-Rate Correlates: ER01 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 3.2.1: | Maintain electronic gradebook and attendance reports for parents, students and teachers use. LEA LRPT Correlates: I03, I05, LAS09, LAS11 | State: Original Status: Planned | Implemented 2009-2010; ongoing | Technology Director, Instructional Technology Coordinator, Principals, Teachers | System usage reports, parent/community feedback. |
| 3.2.2: | Maintain TISD Website with current documents for parents, students and teachers use. LEA LRPT Correlates: I01, I03, I05, I08, LAS09, LAS11, TL15, TL16 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Technology Director, Principals, Teachers | Webhosting (SchoolWires) contract with Region XI Service Center, Site traffic statistics, postings of pertinent resources. |
| 3.2.3: | Staff will be encouraged to utilize electronic means to communicate student progress, including use of Email, faculty Webpages, electronic bulletins and newsletters. LEA LRPT Correlates: I05, I08, LAS07, LAS08, LAS10 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Principals, Teachers, Teacher Aides | Email correspondence, updated Webpages, Podcasts, E-Alerts. |
| 3.2.4: | The TISD Website will be regularly updated with news and information for community members including campus Websites, current employment opportunities and resources for adult literacy and continuing education opportunities. LEA LRPT Correlates: I03, I08, I09, LAS11, LAS15, TL16 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Technology Director, Principals, Teachers | Webhosting (SchoolWires) contract with Region XI Service Center, Site traffic statistics, postings of pertinent resources. |
| 3.2.5: | TISD Staff will have access to an online student data program that will allow them to monitor student performance and address low objectives. LEA LRPT Correlates: I03, I05, LAS09, LAS11 | State: Original Status: In Progress | Implemented 2010-2011; ongoing | Principals, Teachers, Instructional Coordinators, Counselors | Eduphoria, CScope, Site traffic statistics, postings of pertinent resources. |
| 3.2.6: | TISD Administration will have access to an online and local student data program that will allow them to monitor student, campus and district performance and address areas of concern. LEA LRPT Correlates: I03, I05, LAS09, LAS11 | State: Original Status: In Progress | Implemented 2010-2011; ongoing | Principals, Teachers, Instructional Coordinators, Counselors | Eduphoria, CScope, Site traffic statistics, postings of pertinent resources. |
| GOAL 4: Upgrade and maintain all equipment to accommodate emerging technology. | |||||
| OBJECTIVE 4.1: The District will maintain hardware and software as needed in order to enhance all aspects of the educational environment. Budget Amount $72,147.00 E-Rate Correlates: ER02 | |||||
| Strategies | State/Status: | Timeline: | Person(s) Responsible: | Evidence: | |
| 4.1.1: | Maintain 15MB Internet Access, District wide. LEA LRPT Correlates: I01, I06, I08, TL13 | State: Revised Status: In Progress | Implemented 2011-2012; ongoing | Director of Technology | Internet Service Contract, network monitoring and assessment programs |
| 4.1.2: | Maintain a telecommunications infrastructure for communications with parents and community members. LEA LRPT Correlates: I03, I08, LAS07, LAS08, LAS09, LAS11, TL15, TL16 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | Director of Technology, Instructional Technology Coordinator, Administrators, Teachers | Increased and streamlined communication with parents, community through digital newsletters and emails. |
| 4.1.3: | Maintain an overall student to computer ratio of 3:1 and a professional educator, staff to computer ratio of 1:1. LEA LRPT Correlates: I01, I04, I05, I07, I08, TL09 | State: Revised Status: In Progress | Implemented 2004-2005; ongoing | Administrators, Director of Technology | Technology inventory database, student desktop computer and teacher laptop computer replacement plan. |
| 4.1.4: | Maintain a five (5) year replacement schedule for student desktop computers, teacher laptop computers, district servers, and networking devices. LEA LRPT Correlates: I04, I07, I08, TL09 | State: Original Status: In Progress | Implemented 2009-2010; ongoing | District Technology Committee | Technology inventory database. |
| 4.1.5: | Maintain a network disaster recovery. LEA LRPT Correlates: I01, I08, LAS14, TL14 | State: Revised Status: In Progress | Implemented 2004-2005; ongoing | Director of Technology | Technology inventory database, network monitoring and assessment programs, Contract with Region 11 Service Center for Critical Systems backup |
| 4.1.6: | Work to secure outside grant / funding resources to enhance IT infrastructure. LEA LRPT Correlates: I02 | State: Original Status: In Progress | Implemented 2004-2005; ongoing | Administrators, Instructional Technology Coordinators, Counselors, Director of Technology | Grants/funds applied and E-Rate funds granted |
| 4.1.7: | Wireless access points will be maintained throughout each infrastructure location. LEA LRPT Correlates: I01, I06, I07 | State: Original Status: In Progress | ongoing | Director of Technology | Technology inventory database, network monitoring and assessment programs |
| 4.1.8: | Maintain and upgrade District wide software. LEA LRPT Correlates: I05, I08, I09 | State: Revised Status: In Progress | Implemented 2004-2005; ongoing | Instructional Technology Coordinator, Principals, Teachers | Shared lesson database, lesson plans, classroom observations. |
| 4.1.9: | Replace or reposition obsolescent technology and infrastructure on a scheduled basis. LEA LRPT Correlates: | State: Original Status: Planned | Implemented 2009-2010 | Technology Director, Principals, Maintenance | Proper reposition of obsolete technology. |
Budget
Total amount of Title II, Part D formula funds received for the current year of this plan: $0.00Method of application for formula funds: Local Application
Budget year 2011 | ||
| Budget item | Cost | Funding Sources with amount per source |
| Staff Development | $3,147.00 | 199 - (3,147) |
| Telecommunications & Internet Access | $32,141.00 | E-Rate (19,313) 199 - (12,828) |
| Materials & Supplies | $58,290.00 | 199 - (37,759) 255 - (4,363) 411 - (16,168) |
| Equipment | $12,000.00 | 429 - (12,000) |
| Maintenance | $2,401.00 | 199 - (2,401) |
| Miscellaneous Expenses | $45,746.00 | 199 - (45,746) |
| Total | $153,725.00 | |
Evaluation
Evaluation Process:The Tolar ISD Technology Committee will review technology goals as set forth in the district's Technology Plan, at least two times each year. This review will incorporate information and data collected from the STaR chart, observations, and surveys.
The district's Technology Committee, Parent-Teachers Organization, Site Based Decision Making (SBDM) Committee and District Improvement Committee will be involved in planning and assisting with technology strategies and implementation.
Principals will address technology needs and issues with teachers at their campuses, and will inform the Technology Director of findings.
The overall evaluation of technology will be based on the availability of: an up-to-date technology infrastructure consistent with the requirements of a 21st Century learning environment; necessary hardware and software to sufficiently integrate and utilize the proper technologies to enhance curriculum and instruction; staff whom are properly trained and knowledgeable in the use of technologies available; and technology rich classrooms in which teachers effectively use technology as a tool and enhancement in student learning and productivity.
Evaluation Method:
Principals will be responsible for reviewing lesson plans and conducting observations to ensure that technology is being integrated into curriculum and instruction on a regular basis. Beyond these strategies, teacher logon reports, student technology literacy assessments and yearly outcomes will be considered as well.
Principals will survey teachers and staff regarding technology training needs and make sure that the necessary training is provided or being sought. Information from the STaR Chart will also be used. As new technologies are introduced, the Tolar ISD administration, Technology Director and Instructional Technology Coordinator will ensure that teachers are properly acclimated to the functions and proper use of said equipments and/or applications.
Principals, Technology Director and Instructional Technology Coordinator will evaluate new and emerging technologies to determine if they should be implemented.
Technology Director will evaluate hardware and software to ensure that they meet the state academic standards for students and teachers.
Principals will review TAKS scores, and will evaluate the effect or in-effect of strategies used to enhance student productivity. Principals will also review the TEKS and implement new strategies as needed to increase student learning and teacher preparedness.
Every evaluation and review will be done twice annually on an ongoing basis. The Technology Committee will ensure that all Goals, Objectives, and Strategies be addressed and implemented at the specified timelines set forth.
Appendix
Attachment item A:Tolar ISD website
- Web site: http://www.tolarisd.org/
Attachment item B:
Teacher Help Pages
Attachment item C:
Tolar Elementary School Handbook
- Document:
http://www.tolarisd.org/10061084105038407/lib/10061084105038407/Student_Handbook_09-10.doc
Attachment item D:
Tolar Jr. High and High School Handbook
- Web site: http://www.tolarisd.org/10061084103633867/FileLib/browse.asp?A=374&BMDRN=2000&BCOB=0&C=52746
Attachment item E:
TISD Student Code of Conduct
- Web site: http://www.tolarisd.org/10061084103633867/FileLib/browse.asp?A=374&BMDRN=2000&BCOB=0&C=52745
Attachment item F:
AEIS Report
- Web site: http://www.tolarisd.org/1006108414043477/lib/1006108414043477/2010_district_AEIS_Report.htm
TOLAR ISD does not discriminate on the basis of sex, disability, race, color, age, or national origin in its educational programs, activities, or employment as required by Title IX, Section 504 and Title VI.
